BNR Exchange Reference Rates Of June 19
Currency | Symbol | RON |
1 Australian dollar | AUD | 3.1931 |
1 Bulgarian Leva | BGN | 2.3004 |
1 Canadian dollar | CAD | 3.2903 |
1 Franc suisse | CHF | 3.6496 |
1 Korun ceskych | CZK | 0.1752 |
1 Dansk krone | DKK | 0.6031 |
1 Egyptian Pound | EGP | 0.4803 |
1 EURO | EUR | 4.4992 |
1 Pound sterling | GBP | 5.2457 |
100 Magyar forints | 100HUF | 1.5313 |
100 Japan Yen | 100JPY | 3.5363 |
1 Moldovan Leu | MDL | 0.2720 |
1 Norsk krone | NOK | 0.5857 |
1 Polski zlotych | PLN | 1.0581 |
1 Russian Ruble | RUB | 0.1045 |
1 Svensk krona | SEK | 0.5240 |
1 New Turkish lira | TRY | 1.7852 |
1 US dollar | USD | 3.3602 |
1 South African rand | ZAR | 0.3381 |
1 Brazilian real | BRL | 1.5409 |
1 Chinese renminbi | CNY | 0.5484 |
1 Indian rupee | INR | 0.0572 |
100 South Korean won | KRW | 0.2973 |
1 Mexican peso | MXN | 0.2613 |
1 New Zealand dollar | NZD | 2.6915 |
1 Serbian dinar | RSD | 0.0395 |
1 Ukrainian hryvnia | UAH | 0.4121 |
1 UAE dirham | AED | 0.9148 |
Gold (RON/gr) | XAU | 147.5254 |
1 SDR | XDR | 5.1311 |
BNR NOTES:
1. The exchange rates on this list are based on the quotation of the banks licensed to perform foreign exchange transactions.
2. The use of listed exchange rates and gold prices is not compulsory for foreign exchange transactions and accounting records.