Digi24
Currency | Symbol | RON |
1 Australian dollar | AUD | 3.1560 |
1 Bulgarian Leva | BGN | 2.3182 |
1 Canadian dollar | CAD | 3.3128 |
1 Franc suisse | CHF | 3.6738 |
1 Korun ceskych | CZK | 0.1762 |
1 Dansk krone | DKK | 0.6079 |
1 Egyptian Pound | EGP | 0.4911 |
1 EURO | EUR | 4.5340 |
1 Pound sterling | GBP | 5.3122 |
100 Magyar forints | 100HUF | 1.5154 |
100 Japan Yen | 100JPY | 3.5022 |
1 Moldovan Leu | MDL | 0.2738 |
1 Norsk krone | NOK | 0.5820 |
1 Polski zlotych | PLN | 1.0514 |
1 Russian Ruble | RUB | 0.1048 |
1 Svensk krona | SEK | 0.5286 |
1 New Turkish lira | TRY | 1.7871 |
1 US dollar | USD | 3.4375 |
1 South African rand | ZAR | 0.3340 |
1 Brazilian real | BRL | 1.5434 |
1 Chinese renminbi | CNY | 0.5610 |
1 Indian rupee | INR | 0.0574 |
100 South Korean won | KRW | 0.2999 |
1 Mexican peso | MXN | 0.2587 |
1 New Zealand dollar | NZD | 2.6664 |
1 Serbian dinar | RSD | 0.0396 |
1 Ukrainian hryvnia | UAH | 0.4153 |
1 UAE dirham | AED | 0.9360 |
Gold (RON/gr) | XAU | 143.7801 |
1 SDR | XDR | 5.2000 |
Following is the Romanian National Bank exchange rate chart for the Romanian leu. |
BNR NOTES:
1. The exchange rates on this list are based on the quotation of the banks licensed to perform foreign exchange transactions.
2. The use of listed exchange rates and gold prices is not compulsory for foreign exchange transactions and accounting records.